ÁùºÏ±¦µä

University of Missouri-St. Louis
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form
Fall 2021

Level Load legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
1: First-time DS freshmen full-time In-state 210 2,988.0 . . 210 2,988.0 199.2 . 199.2
    out-state 61 851.0 . . 61 851.0 56.7 . 56.7
  part-time In-state 19 141.0 . . 19 141.0 9.4 . 9.4
    out-state 6 47.0 . . 6 47.0 3.1 . 3.1
2: All other DS Undergrad full-time In-state 3,336 45,881.0 . . 3,336 45,881.0 3,058.7 . 3,058.7
    out-state 446 6,243.0 . . 446 6,243.0 416.2 . 416.2
  part-time In-state 1,512 10,320.0 . . 1,512 10,320.0 688.0 . 688.0
    out-state 128